<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2023 Archive &#8211; Brooklyn Urban Ecology and Environment Program (BUEE)</title>
	<atom:link href="https://buee.blog.brooklyn.edu/category/eportfolio/2023-archive/feed/" rel="self" type="application/rss+xml" />
	<link>https://buee.blog.brooklyn.edu</link>
	<description>A NSF-Supported Research Experiences for Undergraduates Site</description>
	<lastBuildDate>Fri, 07 Jun 2024 14:18:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://buee.blog.brooklyn.edu/files/2018/01/cropped-BUEELogo-32x32.png</url>
	<title>2023 Archive &#8211; Brooklyn Urban Ecology and Environment Program (BUEE)</title>
	<link>https://buee.blog.brooklyn.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Species Interactions Poster &#038; Presentation</title>
		<link>https://buee.blog.brooklyn.edu/2023/08/30/species-interactions-poster-presentation/</link>
		
		<dc:creator><![CDATA[arodriguez]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 21:03:32 +0000</pubDate>
				<category><![CDATA[2023 Research]]></category>
		<category><![CDATA[Antonio Rodriguez]]></category>
		<category><![CDATA[Zarnoch Lab]]></category>
		<guid isPermaLink="false">https://buee.blog.brooklyn.edu/?p=4601</guid>

					<description><![CDATA[BUEE Pres _ 2023 Summer Research BUEE Pres _ 2023 Summer Research]]></description>
										<content:encoded><![CDATA[<p><a href="https://buee.blog.brooklyn.edu/files/2023/08/BUEE-Pres-_-2023-Summer-Research.pptx">BUEE Pres _ 2023 Summer Research</a> <img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-4605" src="https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-300x225.png" alt="" width="300" height="225" srcset="https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-300x225.png 300w, https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-1024x768.png 1024w, https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-768x576.png 768w, https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-1536x1152.png 1536w, https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-2048x1536.png 2048w, https://buee.blog.brooklyn.edu/files/2023/08/Ribbed-mussel-18.898-×-14.173-in-1-660x495.png 660w" sizes="(max-width: 300px) 100vw, 300px" /><a href="https://buee.blog.brooklyn.edu/files/2023/08/BUEE-Pres-_-2023-Summer-Research.pptx">BUEE Pres _ 2023 Summer Research</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
